<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>okiavé</title>
	<atom:link href="http://www.okiave.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.okiave.info/blog</link>
	<description>caterpillars are voracious eaters...</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alaskan Family</title>
		<link>http://www.okiave.info/blog/2012/01/alaskan-family-larry-ahvakana/</link>
		<comments>http://www.okiave.info/blog/2012/01/alaskan-family-larry-ahvakana/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:46:16 +0000</pubDate>
		<dc:creator>okiave</dc:creator>
				<category><![CDATA[my mind]]></category>

		<guid isPermaLink="false">http://www.okiave.info/blog/2012/01/alaskan-family-walking-to-my-remote-midtown-office/</guid>
		<description><![CDATA[Walking to my remote midtown office today, I passed by two incredibly beautiful modern buildings that are home to two of the 12 Alaska Native Regional corporations. My thought process went something like this… my hands are so cold they hurt… woah look at the way the windows reflect the sky… oh, hello ASRC… it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_335" class="wp-caption alignnone" style="width: 510px"><a href="http://www.okiave.info/blog/2012/01/alaskan-family-larry-ahvakana/alaskan-familywalking-to-my-remote-midtown-office-today-i-passed-by-two-incredibly-beautiful-modern/" rel="attachment wp-att-335"><img class=" wp-image-335 " src="http://www.okiave.info/blog/wp-content/uploads/2012/01/tumblr_ly9v6ls38L1qzeyado1_1280.jpg" alt="" width="500" height="500" /></a><p class="wp-caption-text">Alaskan Family</p></div>
<p>Walking to my remote midtown office today, I passed by two incredibly beautiful modern buildings that are home to two of the 12 Alaska Native Regional corporations.</p>
<p>My thought process went something like this… my hands are so cold they hurt… woah look at the way the windows reflect the sky… oh, hello ASRC… it be neat to do portraits of Alaska’s First people in front of each of their corresponding Regional Corporation… I wonder who I should talk to about that?</p>
<p>Later at my Kaladi office in the JL Tower, I found a beautiful statue done by Iñupiaq artist Larry Ahvanaka. What drew me in was the the simplicity and the protruding placement of the piece directly infront of one of the three elevators. I don’t know if Larry himself decided on the placement, but I absolutely love the juxtaposition with how removed you feel when looking at the statue knowing you are in a building in midtown Anchorage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiave.info/blog/2012/01/alaskan-family-larry-ahvakana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Juxtaposition</title>
		<link>http://www.okiave.info/blog/2011/12/organic-juxtaposition-found-outside-the-bathroom/</link>
		<comments>http://www.okiave.info/blog/2011/12/organic-juxtaposition-found-outside-the-bathroom/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:42:16 +0000</pubDate>
		<dc:creator>okiave</dc:creator>
				<category><![CDATA[my mind]]></category>

		<guid isPermaLink="false">http://www.okiave.info/blog/2011/12/organic-juxtaposition-found-outside-the-bathroom/</guid>
		<description><![CDATA[Found outside the bathroom @ Barnes &#38; Nobel]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_338" class="wp-caption alignnone" style="width: 510px;">
<dt class="wp-caption-dt"><img class=" wp-image-338 " src="http://www.okiave.info/blog/wp-content/uploads/2012/01/tumblr_lwzragQva01qzeyado1_1280.jpg" alt="" width="500" height="667" /></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>Found outside the bathroom @ Barnes &amp; Nobel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiave.info/blog/2011/12/organic-juxtaposition-found-outside-the-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Wildlife</title>
		<link>http://www.okiave.info/blog/2011/09/urban-wildlife/</link>
		<comments>http://www.okiave.info/blog/2011/09/urban-wildlife/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:21:00 +0000</pubDate>
		<dc:creator>okiave</dc:creator>
				<category><![CDATA[my mind]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.okiave.info/blog/2011/09/urban-wildlife/</guid>
		<description><![CDATA[Urban Wildlife After a visit to the dentist, I took a stroll through the urban environment of midtown Anchorage, where I encountered the complex relationship between predator and prey.]]></description>
			<content:encoded><![CDATA[
<a href='http://www.okiave.info/blog/2011/09/urban-wildlife/a-temporary-urban-lake-at-office-depot/' title='a temporary urban lake at office depot.'><img width="150" height="150" src="http://www.okiave.info/blog/wp-content/uploads/2012/01/tumblr_ls97g73esB1qzeyado2_1280-150x150.jpg" class="attachment-thumbnail" alt="a temporary urban lake at office depot." title="a temporary urban lake at office depot." /></a>
<a href='http://www.okiave.info/blog/2011/09/urban-wildlife/fridays-is-home-to-urban-wildlife/' title='fridays is home to urban wildlife.'><img width="150" height="150" src="http://www.okiave.info/blog/wp-content/uploads/2012/01/tumblr_ls97g73esB1qzeyado1_1280-150x150.jpg" class="attachment-thumbnail" alt="fridays is home to urban wildlife." title="fridays is home to urban wildlife." /></a>
<a href='http://www.okiave.info/blog/2011/09/urban-wildlife/a-wolf-resting-in-its-den-at-homedepot/' title='a wolf resting in its den at homedepot.'><img width="150" height="150" src="http://www.okiave.info/blog/wp-content/uploads/2012/01/tumblr_ls97g73esB1qzeyado3_1280-150x150.jpg" class="attachment-thumbnail" alt="a wolf resting in its den at homedepot." title="a wolf resting in its den at homedepot." /></a>

<p><strong>Urban Wildlife</strong></p>
<p>After a visit to the dentist, I took a stroll through the urban environment of midtown Anchorage, where I encountered the complex relationship between predator and prey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiave.info/blog/2011/09/urban-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flags as Pie charts. Fun.</title>
		<link>http://www.okiave.info/blog/2011/05/flags-as-pie-charts-fun/</link>
		<comments>http://www.okiave.info/blog/2011/05/flags-as-pie-charts-fun/#comments</comments>
		<pubDate>Fri, 20 May 2011 03:12:02 +0000</pubDate>
		<dc:creator>okiave</dc:creator>
				<category><![CDATA[my mind]]></category>

		<guid isPermaLink="false">http://www.okiave.info/blog/2011/05/flags-as-pie-charts-fun/</guid>
		<description><![CDATA[Flags as Pie charts. Fun.]]></description>
			<content:encoded><![CDATA[<p><a href='http://shaheeilyas.com/flags/'>Flags as Pie charts. Fun.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiave.info/blog/2011/05/flags-as-pie-charts-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 1.0 site w/ vague-artsy-techy bent</title>
		<link>http://www.okiave.info/blog/2011/05/web-1-0-site-w-vague-artsy-techy-bent/</link>
		<comments>http://www.okiave.info/blog/2011/05/web-1-0-site-w-vague-artsy-techy-bent/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:54:01 +0000</pubDate>
		<dc:creator>okiave</dc:creator>
				<category><![CDATA[my mind]]></category>

		<guid isPermaLink="false">http://www.okiave.info/blog/2011/05/web-1-0-site-w-vague-artsy-techy-bent/</guid>
		<description><![CDATA[Web 1.0 site w/ vague-artsy-techy bent]]></description>
			<content:encoded><![CDATA[<p><a href='http://sistero.sysx.org/underwater/index.html'>Web 1.0 site w/ vague-artsy-techy bent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiave.info/blog/2011/05/web-1-0-site-w-vague-artsy-techy-bent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>makes collections of visual media from both industry and individuals.</title>
		<link>http://www.okiave.info/blog/2011/05/visual-anthropologist/</link>
		<comments>http://www.okiave.info/blog/2011/05/visual-anthropologist/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:01:23 +0000</pubDate>
		<dc:creator>okiave</dc:creator>
				<category><![CDATA[my mind]]></category>

		<guid isPermaLink="false">http://www.okiave.info/blog/2011/05/visual-anthropologist/</guid>
		<description><![CDATA[Visual anthropologist]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.penelopeumbrico.net/'>Visual anthropologist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiave.info/blog/2011/05/visual-anthropologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know there are dinosaurs in Alaska?</title>
		<link>http://www.okiave.info/blog/2011/04/dinosaurs-in-alaska/</link>
		<comments>http://www.okiave.info/blog/2011/04/dinosaurs-in-alaska/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[my mind]]></category>

		<guid isPermaLink="false">http://www.okiave.info/blog/?p=315</guid>
		<description><![CDATA[Dinosaurs are slow moving, out dated and on the  verge of extinction. Dinosaurs come in all shapes and sizes and can take the from of a person, business or institution. I am in the midst of dealing with a dinosaur. They are a large local business with many locations and poor record of hits-to-misses when it comes [...]]]></description>
			<content:encoded><![CDATA[<p><a class="flickr-image alignnone" title="Dinosaurs are becoming extinct in Alaska." href="http://www.flickr.com/photos/avelli33/5640694811/"><img src="http://farm6.static.flickr.com/5184/5640694811_a550e4a385.jpg" alt="Dinosaurs are becoming extinct in Alaska." /></a></p>
<p>Dinosaurs are slow moving, out dated and on the  verge of extinction. Dinosaurs come in all shapes and sizes and can take the from of a person, business or institution.</p>
<p>I am in the midst of dealing with a dinosaur. They are a large local business with many locations and poor record of hits-to-misses when it comes to customer service. They are the kind of business that will become extinct because they fail to capitalize on opportunities to create value in addition to the products and services they offer. They behave more like a vending machine rather than a thinking breathing organisation. Trust me, I am not the only one who has experienced this.</p>
<p>This particular dinosaur has the opportunity turn this record around with the situation at hand. Let&#8217;s wait and see if the dinosaur can evolve and further develop it&#8217;s tiny lizard brain to understand the immense value of social bonding that mammals and humans seek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiave.info/blog/2011/04/dinosaurs-in-alaska/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Authentic portraiture documenting sister siblings. Very good.</title>
		<link>http://www.okiave.info/blog/2011/03/visual-sociology-sisters/</link>
		<comments>http://www.okiave.info/blog/2011/03/visual-sociology-sisters/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:24:00 +0000</pubDate>
		<dc:creator>okiave</dc:creator>
				<category><![CDATA[my mind]]></category>

		<guid isPermaLink="false">http://www.okiave.info/blog/2011/03/visual-sociology-sisters/</guid>
		<description><![CDATA[Visual sociology: Sisters]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.oitzarisme.ro/index.php/2011/03/22/jaroslav-kocian-sisters/'>Visual sociology: Sisters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiave.info/blog/2011/03/visual-sociology-sisters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oki&#8217;s first TedX</title>
		<link>http://www.okiave.info/blog/2011/03/okis-first-tedx/</link>
		<comments>http://www.okiave.info/blog/2011/03/okis-first-tedx/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike tour]]></category>
		<category><![CDATA[Bike tour]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.okiave.info/blog/?p=309</guid>
		<description><![CDATA[Oscar Edwin Avellaneda shares insights from his reverse migration bike tour at the March 19th TEDx Anchorage on the topic of Livable Communities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.okiave.info/blog/wp-content/uploads/2011/03/okitedx-1.jpg"><img class="aligncenter size-full wp-image-310" title="Oki speaking at the TEDX Anchorage" src="http://www.okiave.info/blog/wp-content/uploads/2011/03/okitedx-1.jpg" alt="" width="500" height="625" /></a></p>
<p>Today was first for many reasons. First TEDx presentation, first time talking about my bike tour as opposed to my photography, and the first I allowed myself to be vulnerable enough to cry on stage. No matter how many times I rehearsed, I just could not get through the story of my family and how we came to arrive to Alaska without at least getting tears in my eyes and a shaky voice. I didn&#8217;t get so emotional to that I couldn&#8217;t keep going, because the memories that stirred up my tears came from a place of strength. The funniest part of the evening was when I confused the word foreskin with forearm while describing the blistering side effects anti-malaria medication. Ah well at least we all got a good laugh from that. I&#8217;ll up date this post the video once it is released so you can get teary eyed and laugh too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiave.info/blog/2011/03/okis-first-tedx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immaterials: Light painting WiFi from Timo on Vimeo. My buddy Spargo sent me this vid. It tickles th</title>
		<link>http://www.okiave.info/blog/2011/03/playingwithlight/</link>
		<comments>http://www.okiave.info/blog/2011/03/playingwithlight/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 21:04:34 +0000</pubDate>
		<dc:creator>okiave</dc:creator>
				<category><![CDATA[my mind]]></category>

		<guid isPermaLink="false">http://www.okiave.info/blog/2011/03/playingwithlight/</guid>
		<description><![CDATA[Immaterials: Light painting WiFi from Timo on Vimeo. My buddy Spargo sent me this vid. It tickles the side of me that goes out to trace shadows.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/20412632">Immaterials: Light painting WiFi</a> from <a href="http://vimeo.com/timoarnall">Timo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>My buddy <a title="Garret Spargo's flickr" target="_blank" href="http://www.flickr.com/photos/gapboy/">Spargo</a> sent me this vid. It tickles the side of me that goes <a title="okiave shadow tracing in Alaska" target="_blank" href="http://www.youtube.com/user/avelli33#p/u/11/elIYQAGJEEo">out to trace shadows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okiave.info/blog/2011/03/playingwithlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

